|
Refractometry
Refractive index
Lorentz-Lorentz equation
n = refractive index (RI)
i = incident ray
r = refracted ray
R = molecular refractivity
M = molecular weight
d = density
Brix Scale (sucrose)
| % Brix | RI |
| 0.0 | 1.3330 |
| 5.0 | 1.3403 |
| 10.0 | 1.3479 |
| 15.0 | 1.3557 |
| 20.0 | 1.3639 |
| 25.0 | 1.3723 |
| 30.0 | 1.3811 |
| 35.0 | 1.3902 |
| 40.0 | 1.3997 |
| 45.0 | 1.4096 |
| 50.0 | 1.4200 |
| 55.0 | 1.4307 |
| 60.0 | 1.4418 |
| 65.0 | 1.4532 |
| 70.0 | 1.4651 |
| 75.0 | 1.4774 |
| 80.0 | 1.4901 |
| 85.0 | 1.5003 |
Common Brix %
| Sample fluid | Brix % |
| Cutting oils | 0 to 8 |
| Oranges | 4 to 13 |
| Carbonated beverages | 5 to 15 |
| Apples | 11 to 18 |
| Grapes and wines | 14 to 19 |
| Concentrated juices | 42 to 68 |
| Condensed milk | 52 to 68 |
| Jams and jellies | 60 to 70 |
|
|
Resource Center
Table of Contents
Federal Agencies
Resources and Regulations
National Associations
Independent Testing Labs
Technical Data Documents
|