Index A-D
| A |
| Abbe refractometers | 90 |
| Acid storage cabinets | 207 |
| AIR CADET® vacuum pump | 57 |
| Air sampler | 122 |
| Alarm timers | 215 , 216 , 318 , 319 |
| Alcohol analyzer | 8 |
| Alignment tools | 191 |
| Antimicrobial | |
| Gloves | 301 |
| Hot/cold packs | 128 , 251 |
| Lotion | 296 |
| Mitt | 300 |
| NANOpure Infinity¨ water | |
| purification systems | 220 |
| Pads | 300 |
| Towels | 297 |
| Wipes | 135 , 297 |
| Antistatic brushes | 161 |
| Antivibration tables | 161 |
| Apparel | |
| Aprons | 48 , 137 , 304 |
| Beard cover | 137 |
| Boots | 255 |
| Bouffants | 137 , 304 |
| Gloves | 49 , 137 , 254 , 285 , 301 , 302 , 303 |
| Lab coats | 48 |
| Mitt | 301 |
| Pads | 301 |
| Rainwear | 255 |
| Shoe cover | 137 |
| Sleeve | 137 |
| Aprons | 48 , 304 |
| Aspirator pumps | 170 |
| Atomic absorption spectrophotometer | 7 |
| ATP sanitation monitoring system | 134 |
| Autoclaves | 51 , 213 , 279 |
| B |
| Babcock fat analysis system | 10-11 |
| Bacterial growth test kits | 62 , 63 , 64 , 65 |
| Bag sealer | 130 |
| Bags | 119 , 141 , 243 , 300 |
| Bain Marie pots | 295 |
| Balances and scales | |
| Accessories | 161 |
| Analytical | 158 , 159 |
| Bench | 248 , 285 |
| Calibration mass sets | 160 |
| Drum scales | 248 , 250 |
| Hanging scales | 285 |
| Moisture determination | 76 , 77 |
| NTEP approved | 154 , 249 , 284 , 285 |
| Platform | 248 |
| Portable | 153 , 154 , 155 |
| Portion control | 282 |
| Receiving | 283 |
| RS-232 interface | 156 , 157 , 158 , 159 |
| Washdown | 249 |
| Ball valves | 229 |
| Bath mat | 135 , 305 |
| Baths | 52 , 162-163 , 170 |
| Beakers | |
| Glass | 176 |
| Paper | 145 |
| Plastic | 145 , 202 , 204 , 205 |
| PYREX¨ | 176 |
| Stainless steel | 212 |
| Beard cover | 137 , 304 |
| Bimetal thermometers | 100 , 310 |
| Bins | 243 , 246 |
| Biochemical analysis system | 9 |
| Biological oxygen demand analysis | 138 |
| Bird repellers | 139 , 309 |
| Blenders | |
| Paddle | 130 |
| WARING¨ | 57 , 129 |
| Lab processor | 275 |
| BOD refrigerator | 138 |
| Books | 39 , 147 , 320 , 321 , 322 , 323 , 324 , 325 , 326 , 327 , 328 , 329 |
| Boots | 255 |
| Bottles | |
| Babcock | 10 |
| BOD | 138 |
| Dilution | 64 |
| Gay-Lussac | 94 |
| Gerber | 13 |
| Glass | 176 , 177 |
| Hubbard-Carmick | 94 |
| Paley | 10 |
| Plastic | 120 , 177 , 202 |
| Pycnometric | 94 |
| PYREX | 176 |
| Sampling | 120 , 177 , 202 |
| Shippers | 127 |
| Solution | 176 |
| Specific gravity | 94 |
| Wash | 205 , 206 |
| Bottletop dispensers | 169 |
| Bouffants | 137 , 304 |
| Bowls | 212 , 295 |
| Braziers | 294 |
| BRIXSTIX¨ refractometers | 88 |
| Brooms | 142 , 306 |
| Brushes, color-coded | 135 |
| Brushes, wall and floor | 142 , 306 |
| Buchner funnels | 181 |
| Burettes | 37 , 38 , 177 |
| Burners, bunsen | 229 , 53 |
| Butterfly valves | 13 |
| Butyrometers | 202 |
| BYTAC¨ counter protector | 200-201 |
| C |
| C-FLEX¨ tubing | 241 |
| Cabinets, safety | 207 |
| Calibration mass sets | 160 |
| Calibrators, thermometers | 310 |
| Calipers | 91 |
| Cameras, video | 85 |
| Capillary columns | 19 |
| Carboys | 203 |
| Carcass sampling kit | 119 |
| ÒCardyÓ ion meters | 22 , 40 |
| Carts | 280 |
| Cell spreaders | 67 |
| Centrifugal mill | 131 |
| Centrifuge tubes | 165 |
| Centrifuges | 11 , 13 , 164 |
| CHECKMATE¨ water tester | 150 |
| Chemicals | , 331-361 |
| CHEMPETTE¨ pipettors | 168 , 169 |
| Chlorine analyzer | 151 |
| Chromatographs | 18 , 19 , 20 , 21 |
| Chocolate temper meter | 98 |
| Circulating baths | 52 |
| Clamps | 166 , 219 |
| Cleaning supplies | |
| Brooms | 142 , 306 |
| Brushes | 135 , 142 , 306 |
| Mops | 307 |
| Sanitizing wipes | 135 |
| Scouring pads | 142 , 306 |
| Sponges | 297 |
| Squeegees | 142 , 306 |
| Towels | 297 |
| Wipes | 135 , 297 |
| Cleaning validation kit | 134 |
| Clipboards | 215 |
| Clips, tubing | 219 |
| Clocks/Timers | 215 , 216 , 318 |
| Colanders | 291 |
| Cold packs | 128 , 251 |
| Coliform test kits | 65 |
| Colony counters | 54 |
| Color meters | 73 |
| Color-coded supplies | |
| Brushes | 135 |
| Cutting boards | 298 |
| Labels | 299 |
| Portion control bags | 300 |
| Shovels | 242 |
| Communication equipment | 223 |
| Compound microscopes | 192-193 , 194 |
| Compression testers | 69 , 70 , 71 |
| Compressor pump | 17 |
| Computer interface | 92 |
| Conductivity | |
| Control system | 260-261 |
| Meters | 41 , 42 , 43 , 150 |
| Solutions | 43 |
| Consistometer | 112 |
| Containers | 120 , 121 , 132 , 146 , 202 , 203 , 205 , 243 , 246 , 286 , 287 , 288 , 298 |
| Controllers | |
| Conductivity | 260-261 |
| Flow | 267 , 268-269 |
| Level | 271 |
| pH | 258-259 |
| Refractive index | 273 |
| Temperature | 262-263 , 264 , 265 |
| Cookware | 294 |
| Cooling utensils | 298 |
| Countertop mats | 308 |
| Coupling hardware, motor | 239 |
| Couplings, quick-disconnect | 174 , 175 |
| Couplings, sanitary | 228 , 229 |
| Cover glass | 193 |
| Crock | 288 |
| Cross-contamination products | |
| Brushes | 135 |
| Cleaning validation kit | 134 |
| Cutting boards | 298 |
| Ice container | 298 |
| Lotion | 296 |
| Mat | 135 |
| Sanitation monitoring system | 134 |
| Soap | 136 , 296 |
| Sponges | 297 |
| Towels | 297 |
| Wipes | 135 , 297 |
| Cut-resistant gloves | 254 |
| Cutlery cleaning sponge | 297 |
| Cutlery | 292 , 293 |
| Cutter, tubing | 219 |
| Cutting boards | 298 |
| Cuvettes | 210 |
| Cylinders | 177 , 204 |
| D |
| Dataloggers | 227 , 316 , 317 |
| Dehydrated media | 56 , 58 , 59 , 60 , 61 |
| Deionized water system | 220 , 221 |
| Density meter | 95 |
| Desiccant | 167 |
| Desiccators | 167 , 178 |
| Dew point meters | 188 |
| Diaphragm valves | 230 , 231 , 270 |
| Digestion/distilling apparatus | 38 |
| Digestor | 36-37 |
| DIGI-SENSE¨ thermometers | 102 , 103 |
| 106 | 108 , 262-263 |
| Dilution bottles | 64 |
| Dipper sampler | 122 |
| Dishes | 178 |
| Dispensers | 168 , 169 |
| Dissolved oxygen meters | 138 , 150 |
| Distiller | 37 , 220 |
| Doppler flowmeters | 256 , 257 |
| Double diaphragm pumps | 237 |
| Drainage mats | 135 , 305 , 308 |
| Drum samplers | 148 |
| Drum scales | 250 |
| Drums | 245 |
| Dry ice makers | 190 |
|
Table of Contents
Index A-D
Index E-L
Index M-R
Index S-Z
Table of Contents
Index A-D
Index E-L
Index M-R
Index S-Z
Table of Contents
Index A-D
Index E-L
Index M-R
Index S-Z
Table of Contents
Index A-D
Index E-L
Index M-R
Index S-Z
Table of Contents
Index A-D
Index E-L
Index M-R
Index S-Z
Table of Contents
Index A-D
Index E-L
Index M-R
Index S-Z
Table of Contents
Index A-D
Index E-L
Index M-R
Index S-Z
Table of Contents
Index A-D
Index E-L
Index M-R
Index S-Z
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|